Match 1
2008
1. David Brower 471 13-X
2. Mick Cote 451 10-X
3. John Gedney 442 3-X
4. Doug Lewis 429 6-X
5. Mike Ahefeld 426 1-X
6. Steve Vincent 424 3-X
7. Reg Armistead 408 4-X
8. Steve Mullins 407 2-X
9. David Conrath 406 4-X
10. Lewis Eljheik 390 1-X
11. Trever Harney 386 1-X
12. Jim Hughes 385 3-X
13. Joshua Armistead 384 1-X
14. George Glaize 351 0-X
15. William Hoover 312 0-X
Match 2
2008
1. Mick Cote 480 12-X
2. Drew Bickham 475 14-X
3. Bud Williams 472 14-X
4. Carlos Macapaeg 471 8-X
5. Stanton Wormley 458 7-X
6. Steve Mullins 451 6-X
7. Reg Armistead 449 6-X
8. Mike Ahefeld 447 5-X
9. Gerald Muller 445 4-X
10. Trevor Harney 439 4-X
11. Harry Singleton 435 5-X
12. David Conrath 434 3-X
13. Joshua Armistead 403 1-X
14. George Glaize 391 3-X
15. Jim Collier 384 1-X
16. Phillip Collier 383 1-X
17. Cynthia Collier 372 2-X
18. Fred Lucas 341 1-X
Match 3
March 29, 2008
1. Carlos Macapeg 300wm 464 6-X
2. Mike Scherr 6.5-284 454 10-X
3. Mike Ahfeld 308 450 6-X
4. Alex Macapeg 243 446 7-X
5. Al Hausburg 30.06 433 3-X
6. Reg Armistead 7mm 431 3-X
7. Doug Lewis 300wm 430 0-X
8. Jerry Mueller 308 428 4-X
9. Darryl Sutton 6.5x55 424 4-X
10. James Ventre 308 422 0-X
11. Steve Pulaski 308 416 4-X
12. Fred Lucas 308 416 3-X
13. Cynthia Collier 308 415 2-X
14. Scott Thompson 308 411 3-X
15. Jim Collier 308 407 1-X
16. Steve Mullins 308 402 1-X
17. Dave Conrath 308 399 1-X
18. Brian Davis 308 389 1-X
19. Mark Matsu 308 387 3-X
20. George Ortiz 308 382 2-X
21. Mark Moscarillo 308 380 3-X
22. Nathan Benson 308 379 1-X
23. Tommy Bryant 308 371 3-X
24. Phillip Collier 308 366 3-X
25. Steve Vincent 308 362 1-X
26. George Glaize 308 358 2-X
27. Don Sheridan 308 309 1-X
28. Chris Decapua 308 251 0-X
29. Josh Armistead DNF
30. Brian Metze DNF
Match4
May 18th 2008
1. David Brower 300 Bryant 478 12x 2.Mike Scherr 300 WM 473 15x 3.David Conrath 308 466 10x 4.David Dye 6.5-284 463 6x 5.Reg Armistead 7mm 460 4x 6.Derrick Traebel 308 455 9x 7.Sean Little 308 448 6x 8,Drew Bickham 308 448 3x 9.Doug Lewis 300wm 443 4x 10.Fred Lucas 308 442 3x 11.Jim Collier 308 440 4x 12George Ortiz 308 436 4x 13.Cynthia Collier 308 433 2x 14.Luis Eljaiek 308 432 3x 15.Phil Collier 308 422 3x 16.Ryan Armistead 243 415 1x 17.John Crowell 308 414 3x 18.Steve Mullins 308 403 4x
Match 5
May 25th 2008
1.David Dye 6.5-284 473 10x
2.Carlos Macaraeg 300wm 466 5x
3.Mike Scherr 300wm 464 6x
4.D.T. 308 463 7x
5.Sean Little 308 456 7x
6.James Ventre 6br 453 7x
7.David Conrath 308 452 3x
8.Steve Mullins 308 450 3x
9.Reg Armistead 7mm 448 4x
10.George Ortiz 308 446 7x
11.Steve Pulaski 308 445 4x
12.Jim Collier 308 443 4x
13.Jason Couch 300wm 441 3x
14.Cynthia Collier 308 436 6x
15.Luis Eljaiek 308 463 7x
16.Nate Gurnsey 6.5-284 421 5x
17.John Peters 300wm 399 4x
18.Fred Lucas 308 397 1x
19.Phil Collier 308 262 1x
20.Jim Hughes 300wm DNF
21.Mike Stein 308 DNF
Quantico Match 6
June 22nd 2008
1.David Dye 6.5-284 479 15x
2.Mike Scherr 300 WM 465 10x
3.Carlos Macaraeg 243 464 6x
4.Ted Herbert 6,5-284 462 10x
5.Brian Metz 300 WM 457 9x
6.Dave Conrath 308 455 8x
7.David Brower 300 WM 452 9x
8,George Glaize 300 WM 449 6x
9.Mark Matsu 308 448 10x
10.Doug Lewis 308 447 6x
11.Jim Collier 308 443 7x
12.Phil Collier 308 442 3x
13.Steve Vincent 308 440 5x
14.Steve Mullins 308 439 7x
15.Cynthia Collier 308 439 1x
16.Taylor White 308 428 4x
17.George Ortiz 308 425 2x
18.William Vincent 308 420 4x
19.Jim Hughes 300WM 418 2x
Match 7
June 29th 2008
1.David Brower 300 482 17x
2.Mike Scherr 300 480 13x
3.Carlos Macaraeg 300 476 14x
4.David Dye 6.5-284 475 10x
5.Brian Metz 300 469 6x
6.Alex Macaraeg 243 468 8x
7.Steve Pulaski 308 465 7x
8.Dave Conrath 308 460 7x
9.Luis Eljaiek 308 459 9x
10.George Ortiz 308 455 6x
11.Sean Little 308 453 5x
12.Jim Hughes 308 445 5x
13.Al Hausburg 308 443 5x
14.Fred Lucas 308 434 7x
15.Jim Collier 308 431 4x
16.Brian Brooks 308 430 3x
17.Ted Herbert 308 409 7x
Match 8
July 27th 2008
1.Carlos Macaraeg 300wm 484 10x
2.Mike Scherr 300wm 477 7x
3.David Dye 6.5-284 474 8x
4.Kirk Burns 6.5-284 467 11x
5.Brian Metz 300wm 464 5x
6.Cynthia Collier 308 462 10x
7.David Brower 6.5-284 455 8x
8.George Glaize 308 453 6x
9.Jim Hughes 308 451 2x
10.George Ortiz 308 445 6x
11.Steve Pulaski 308 441 4x
12.Steve Mullins 308 441 2x
13.Jim Collier 308 438 6x
14.Dave Conrath 308 430 3x
15.Daniel Hunter 308 410 6x
16.Don Sheridan 308 395 1x
17.Jerry Birchmore 308 384 2x
18.Ted Herbert 308 DNF
Quantico Match 9
Quantico Match 98-17-2008
1.Kirk Burns 6.5-284 484 17x
2.David Brower 6.5-284 482 13x
3.Brian Metze 6.5-284 476 10x
4.David Dye 6.5-284 474 7x
5.Mike Scherr 300WM 472 11x
6.Phil Collier 308 470 8x
7.Jim Collier 308 463 6x
8.George Glaize 308 460 7x
9.Tom Franklin 308 460 4x
10.Don Sheridan 243 457 9x
11.Reg Armistead 7mm 449 5x
12.Scott Thompson 308 449 5x
13.Jim Hughes 300wm 449 4x
14.Steve Mullins 338 lm 448 3x
15.Steve Sledge 308 445 6x
16.George Ortiz 308 441 2x
17.Pat Malone 308 439 2x
18.Dave Conrath 308 435 3x
19.Frey 308 434 6x
20.Carlos Macaraeg 300wm 432 4x
21.D.T. 308 428 6x
22.Jerry Birchmore 308 406 1x
23.Josh Armistead 243 321 1x
Match 10 Sept 20th 2008
1.David Brower 6.5-284 485 23x
2.Brian Metz 300 WM 474 13x
3.Tom Franklin 6.5-55 472 13x
4.Kirk Burns 6.5-284 470 11x
5.Mike Scherr 300WM 465 10x
6.Carlos Macareaeg 300WM 463 8x
7.Dave Conrath 308 460 8x
8.Jim Hughes 300WM 452 3x
9.George Ortiz 308 446 8x
10.Don Sheridan 243 444 3x
11.Jerry Wisecarver 308 442 4x
12.Luis Eljaiek 308 434 8x
13.Scott Thompson 308 433 3x
14.George Glaize 308 429 0x
15.Steve Sledge 308 428 1x
16.Kyle Stone 308 426 3x
Quantico Match11
Oct.26th 2008
1.Carlos Macaereg 300WM 482 13x
2.David Dye 6.5-284 482 11x
3.David Brower 6.5-284 480 12x
4.Kirk Burns 6.5-284 476 14x
5.Ed Shell 6.5-284 468 10x
6.George Ortiz 308 463 8x
7.Scott Thompson 308 463 6x
8.Mike Ahfeld 308 460 6x
9.David Conrath 308 456 12x
10.Sean Little 308. 454 5x
11.Jerry Birchmore 300WSM 454 0x
12.Laura Shell 260 434 6x
13.Luis Eljaiek 308 422 3x
14.Steve Mullins 308 418 6x
15.Mike Stone 308 398 1x
16.Terry Robinson 308 386 2x
17.Ken Mix 308 378 1x
18.Scott Victor 30-06 328 1x
19.Tom Brolinni 308 306 2x
20.George McMillian 30-06 DNF
Quantico Match 12
Nov.9th 2008
David Brower 6.5-284 487 20x
Brian Metze 300WM 477 16x
David Conrath 300WSM 476 12x
David Dye 6.5-284 473 10x
Ed Shell 6.5-284 473 9x
Tom Franklin 6.5x55 473 8x
Jim Hughes 300WM 464 7x
Steve Mullins 308 460 5x
Jerry Birchmore 300WSM 459 2x
George Ortiz 308 458 7x
Shawn Little 308 455 2x
Laura Shell 260 454 5x
William Houck 308 453 7x
Louis Eljihaek 308 451 7x
Terry Robinson 308 445 8x
Reg Armistead 7mm 445 5x
Mike Ahfeld 308 442 7x
Mike Stein 308 408 3x
Matt Peterson 308 382 3x
Josh Armistead 243 378 1x
S.Victor 30-06 361 4x
Ken Mix 30-06 DNF
Lou Livatir 416 DNF
2009 Match Results
Quantico Match #2
Feb.08 2009
F-class Open
David Brower 475 12x
Ed Shell 464 07x
Laura Shell 463 06x
Dave Conrath 461 07x
David Dye 460 13x
Jerry Birchmore 458 05x
Sean Little 458 05x
Jim Hughes 443 05x
Louis Eljaiek 442 05x
William Houck 440 05x
Nat Gurnsey 431 04x
Ken Lee 428 04x
Reggie Armistead 407 02x
Scott Victor 373 03x
Kirk Burns DNF
F-Class T/R
Nick Taylor 480 08x
Gary Whaley 463 12x
Jeff Saunders 462 16x
Dave Conrath 458 14x
Taylor White 454 11x
George Glaize 450 05x
George Ortiz 449 06x
Scott thompson 444 05x
Jim Collier 439 03x
Mike Chapman 438 02x
James Crofts 433 04x
Terry Robinson 430 07x
Steve Bechtel 429 08x
Ken Mix 428 04x
Cynthia Collier 426 04x
Brad Bolhle 423 03x
Phil Collier 419 02x
Bryant Fain 418 04x
Don Bohle 417 08x
Dan Zimmerman 363 02x
David Michailof 275 0x
Brian Metz DNF
TEST!!!